Place of Origin: | China |
Certification: | ISO14001, ISO9001, UL, cUL, TS16949 |
Minimum Order Quantity: | 1PCS |
---|---|
Price: | Customized |
Packaging Details: | vacuum package |
Delivery Time: | 1-15 working days |
Payment Terms: | T/T, paypal, , Western Union etc. |
Supply Ability: | 60,000sqm per month |
Material: | CEM-3 | Type: | Customizable |
---|---|---|---|
Max. Size: | 600mm X 1200mm | Minimum Line: | 0.075mm |
Minimum Space: | 0.075mm | Solder Mask Color: | Black |
Legend Color: | White | Copper Thickness: | 2OZ |
Drilling Hole: | 0.15mm-6.35mm | Finish Hole: | 0.10mm-6.30mm |
High Light: | CEM 3 Multi Layer PCB Board,Rigid Multi Layer PCB Board,ENIG 20 Layer PCB |
CEM-3 Rigid Board Multi Layer PCB ENIG With Black Solder Mask In White Legend
1.Company introduction
No | Items | Capability |
1 | Layer Counts | 1-20 layers |
2 | Material | FR4, High TG FR4, PTFE,Cu base, Rogers, Aluminium base, etc |
3 | Maximum Size | 600mm x 1200mm |
4 | Board Outline Tolerance | ±0.10mm |
5 | Board Thickness | 0.20mm-8.00mm |
6 | Thickness Tolerance(t≥0.8mm) | ±8% |
7 | Thickness Tolerance(t<0.8mm) | ±10% |
8 | Insulation Layer Thickness | 0.075mm-5.00mm |
9 | Minimum Line | 0.075mm |
10 | Minimum Space | 0.075mm |
11 | Out Layer Copper Thickness | 18um-350um |
12 | Inner Layer Copper Thickness | 17um-175um |
13 | Drilling Hole(Mechanical) | 0.15mm-6.35mm |
14 | Finish Hole(Mechanical) | 0.10mm-6.30mm |
15 | Diameter Tolerance(Mechanical) | 0.05mm |
16 | Registration(Mechanical) | 0.075mm |
17 | Aspect Ratio | 16:01 |
18 | Solder Mask Type | LPI |
19 | SMT Mini. Solder Mask Width | 0.075mm |
20 | Mini. Solder Mask Clearance | 0.05mm |
21 | Plug Hole Diameter | 0.25mm*0.60mm |
22 | Impedance Control Tolerance | ±10% |
23 | Surface Finish | HASL, Lead Free HASL, Immersion tin, Immersion gold, Gold plating, Immersion silver, OSP, etc. |
24 | Soldermask Color | Green, White, Black, Red, Yellow, Blue |
25 | Silkscreen Color | White, Black, Yellow, Blue |
4.Lead time
Category | Quickest Lead time | Normal Lead Time | Mass Production | |||
2 Layers | 24hrs | 3-4 working days | 8-15 working days | |||
4 Layers | 48hrs | 3-5 working days | 10-15 working days | |||
6 Layers | 72hrs | 3-6 working days | 10-15 working days | |||
8 Layers | 96hrs | 3-7 working days | 14-18 working days | |||
10 Layers | 120hrs | 3-8 working days | 14-18 working days | |||
12 Layers | 120hrs | 3-9 working days | 20-26 working days | |||
14 Layers | 144hrs | 3-10 working days | 20-26 working days | |||
16-20 Layers | Depends on the specific requirements | |||||
Above 20 Layers | Depends on the specific requirements |
5.Manufacturing Equipment
6.Certificate
7.FAQ
Q1: What files do you use in PCB fabrication?
A1: Gerber, PCB. Auto CAD
Q2: How do you make sure the quality?
A2: Our Product is all 100% tested including Flying Probe Test (for sample), E-test (mass) or AOI.
Q3: Can we visit your company?
A3: Of course! Welcome to visit our company, Abis located in Shenzhen, Guangdong province, China.
Q4: What is your minimum order quantity (MOQ)?
A4: Our MOQ is 1 PCS, sample and mass production all can support.
Q5: Will you keep our information and files secret?
A5: Sure! It is our basic principle to keep business secrets to protect our customers' rights and behalf.
Q6. How to work with you?
A6: -Email and send us the PCB layout file, BOM list
- We will provide reply confirmation within 12 hours and reply to the offer within 3-5 days.
- Waiting for your company to confirm the price, order and payment method.
- We will start the production.
Contact Person: Venessa
Tel: +8618373232772
Address: 4113-4116# A Area, HSST PARK, BAO'AN District, Shenzhen, China
Factory Address:9 Builing 3 Floor Lisheng Park QiaoTangRd, TangWei Fuyong Town, Shenzhen China.